INFINIX S5
Share On:
Infinix S5 smartphone runs on Android v9.0 (Pie) operating system. The phone is powered by Octa core, 2 GHz, Cortex A53 processor. It runs on the MediaTek Helio P22 Chipset. It has 4 GB RAM and 64 GB internal storage.
Infinix S5 smartphone has a IPS LCD display. It measures 164 mm x 76 mm x 7.9 mm and weighs 178 grams. The screen has a resolution of 720 x 1600 pixels and 266 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 84.38 %. On camera front, the buyers get a 32 MP f/2.0 Primary Camera and on the rear, there's an 16MP + 5MP + 2MP camera with features like Digital Zoom, Auto Flash, Face detection, Touch to focus. It is backed by a 4000 mAh battery. Connectivity features in the smartphone include WiFi, Bluetooth, GPS, and more.
Infinix S5 smartphone has a IPS LCD display. It measures 164 mm x 76 mm x 7.9 mm and weighs 178 grams. The screen has a resolution of 720 x 1600 pixels and 266 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 84.38 %. On camera front, the buyers get a 32 MP f/2.0 Primary Camera and on the rear, there's an 16MP + 5MP + 2MP camera with features like Digital Zoom, Auto Flash, Face detection, Touch to focus. It is backed by a 4000 mAh battery. Connectivity features in the smartphone include WiFi, Bluetooth, GPS, and more.
INFINIX S5 PRICE IN INDIA
Infinix S5 smartphone price in India is Rs 8,999. Infinix S5 was launched in the country onOctober 21, 2019 (Official). As for the colour options, the Infinix S5 smartphone comes in Quetzal Cyan, Violet colours.
...Read moreUSER REVIEWS AND RATING
4.1/5
AVERAGE RATINGBased on 21 Ratings
- 5 Stars15
- 4 Stars2
- 3 Stars0
- 2 Stars0
- 1 Stars4
INFINIX S5 SPECIFICATIONS
SUMMARY
Performance | MediaTek Helio P22 |
Storage | 64 GB |
Camera | 16MP + 5MP + 2MP |
Battery | 4000 mAh |
Display | 6.6" (16.76 cm) |
Ram | 4 GB |
KEY SPECS
Front Camera | 32 MP |
Battery | 4000 mAh |
Processor | MediaTek Helio P22 |
Display | 6.6 inches |
Ram | 4 GB |
Rear Camera | 16 MP + 5 MP + 2 MP |
SPECIAL FEATURES
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Fingerprint Sensor Position | Rear |
Fingerprint Sensor | Yes |
GENERAL
Also Known As | Infinix S5 |
Operating System | Android v9.0 (Pie) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Hot S5 |
Launch Date | October 21, 2019 (Official) |
Brand | Infinix |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Fm Radio | Yes |
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
PERFORMANCE
Bootup Time Tested By 91mobiles | 25.0 s |
Chipset | MediaTek Helio P22 |
Graphics | PowerVR GE8320 |
Processor | Octa core, 2 GHz, Cortex A53 |
Architecture | 64 bit |
Ram | 4 GB |
DESIGN
Width | 76 mm |
Weight | 178 grams |
Thickness | 7.9 mm |
Height | 164 mm |
Colours | Quetzal Cyan, Violet |
DISPLAY
Display Type | IPS LCD |
Aspect Ratio | 20:9 |
Bezelless Display | Yes with punch-hole display |
Screen To Body Ratio Claimed By The Brand | 90.5 % |
Pixel Density | 266 ppi |
Screen To Body Ratio Calculated | 84.38 % |
Screen Size | 6.6 inches (16.76 cm) |
Screen Resolution | 720 x 1600 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 64 GB |
Usb Otg Support | Yes |
Expandable Memory | Yes Up to 256 GB |
CAMERA
Camera Setup | Single |
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 4616 x 3464 Pixels |
Autofocus | Yes Phase Detection autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 32 MP f/2.0 Primary Camera |
Physical Aperture | F2.0 |
Flash | Yes Screen flash |
Video Recording | 1920x1080 @ 30 fps |
BATTERY
User Replaceable | No |
Standby Time | Up to 744 Hours(2G) |
Talktime | Up to 18.8 Hours(4G) |
Type | Li-ion |
Usb Typec | No |
Capacity | 4000 mAh |
NETWORK CONNECTIVITY
WIFI | Yes Wi-Fi 802.11, b/g/n |
WIFI Features | Mobile Hotspot |
WIFI Calling | Yes |
Bluetooth | Yes v5.0 |
USB Connectivity | Mass storage device, USB charging, microUSB |
Network Support | 4G (supports Indian bands), 3G, 2G |
GPS | Yes with A-GPS |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Post a Comment