Detail about new Dzire ZXI +
Dzire ZXi Plus Technical Specs
| Engine & Transmission | |
|---|---|
| Engine | 1197cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 1.2L DualJet |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 89 bhp @ 6000 rpm |
| Max Torque (Nm@rpm) | 113 Nm @ 4400 rpm |
| Mileage (ARAI) | 23.26 kmpl |
| Driving Range | 860.62 Km |
| Drivetrain | FWD |
| Transmission | Manual - 5 Gears |
| Emission Standard | BS 6 |
| Others | Idle Start/Stop |
| Dimensions & Weight | |
|---|---|
| Length | 3995 mm |
| Width | 1735 mm |
| Height | 1515 mm |
| Wheelbase | 2450 mm |
| Ground Clearance | 163 mm |
| Kerb Weight | 910 kg |
| Capacity | |
|---|---|
| Doors | 4 Doors |
| Seating Capacity | 5 Person |
| No of Seating Rows | 2 Rows |
| Bootspace | 378 litres |
| Fuel Tank Capacity | 37 litres |
| Suspensions, Brakes & Steering | |
|---|---|
| Front Suspension | MacPherson Strut |
| Rear Suspension | Torsion Beam |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Minimum Turning Radius | 4.8 metres |
| Steering Type | Power assisted (Electric) |
| Wheels | Alloy Wheels |
| Spare Wheel | Steel |
| Front Tyres | 185 / 65 R15 |
| Rear Tyres | 185 / 65 R15 |
Dzire ZXi Plus Standard Features
| Safety | |
|---|---|
| Airbags | 2 Airbags (Driver, Passenger) |
| Child Seat Anchor Points | Yes |
| Seat Belt Warning | Yes |
| Braking & Traction | |
|---|---|
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Brake Assist (BA) | Yes |
| Locks & Security | |
|---|---|
| Engine immobilizer | Yes |
| Central Locking | Keyless |
| Speed Sensing Door Lock | Yes |
| Child Safety Lock | Yes |
| Comfort & Convenience | |
|---|---|
| Air Conditioner | Yes (Automatic Climate Control) |
| Front AC | Single Zone, Common Fan Speed Control |
| Rear AC | Vents Behind Front Armrest, Common Fan Speed Control |
| Heater | Yes |
| Vanity Mirrors on Sun Visors | Co-Driver Only |
| Anti-glare Mirrors | Manual - Internal Only |
| Parking Assist | Reverse Camera |
| Parking Sensors | Rear |
| Cruise Control | Yes |
| Headlight & Ignition On Reminder | Yes |
| Keyless Start/ Button Start | Yes |
| Steering Adjustment | Tilt |
| 12V Power Outlets | 2 |
| Seats & Upholstery | |
|---|---|
| Driver Seat Adjustment | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Seat Upholstery | Fabric |
| Leather-wrapped Steering Wheel | Yes |
| Rear Passenger Seats Type | Bench |
| Interiors | Dual Tone |
| Interior Colours | Black and Beige |
| Rear Armrest | With Cup Holder |
| Front Seatback Pockets | Yes |
| Head-rests | Front & Rear |
| Storage | |
|---|---|
| Cup Holders | Front & Rear |
| Doors, Windows, Mirrors & Wipers | |
|---|---|
| Power Windows | Front & Rear |
| One Touch -Down | Driver |
| One Touch - Up | Driver |
| Adjustable ORVM | Electrically Adjustable & Retractable |
| Turn Indicators on ORVM | Yes |
| Rear Defogger | Yes |
| Exterior Door Handles | Body Coloured |
| Interior Door Handles | Chrome |
| Door Pockets | Front & Rear |
| Boot-lid Opener | Electric Tailgate Release |
| Outside Rear View Mirrors (ORVMs) | Body Coloured |
| Exterior | |
|---|---|
| Roof Mounted Antenna | Yes |
| Body-Coloured Bumpers | Yes |
| Lighting | |
|---|---|
| Daytime Running Lights | LED |
| Fog Lights | Halogen on front |
| Headlights | LED Projector |
| Automatic Head Lamps | Yes |
| Follow me home headlamps | Yes |
| Tail Lights | LED |
| Cabin Lamps | Front |
| Headlight Height Adjuster | Yes |
| Instrumentation | |
|---|---|
| Instrument Cluster | Analogue - Digital |
| Trip Meter | Electronic 2 Trips |
| Average Fuel Consumption | Yes |
| Distance to Empty | Yes |
| Clock | Digital |
| Low Fuel Level Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Cluster Brightness | Yes |
| Shift Indicator | Yes |
| Tachometer | Analogue |
| Instantaneous Consumption | Yes |

| Entertainment, Information & Communication | |
|---|---|
| Smart Connectivity | Android Auto, Apple Car Play |
| Integrated (in-dash) Music System | Yes |
| Display | Touch-screen Display |
| GPS Navigation System | Yes |
| Speakers | 6 |
| USB Compatibility | Yes |
| Aux Compatibility | Yes |
| Bluetooth Compatibility | Phone & Audio Streaming |
| MP3 Playback | Yes |
| AM/FM Radio | Yes |
| iPod Compatibility | Yes |
| Steering mounted controls | Yes |
| Voice Command | Yes |
| Manufacturer Warranty | |
|---|---|
| Warranty (Years) | 2 |
| Warranty (Kilometres) | 40000 |
check it for mire detail

Post a Comment